3801= =发表于:2014/11/24 17:02:00
3802= =发表于:2014/11/24 17:08:00
3803= =发表于:2014/11/24 17:08:00
3804= =发表于:2014/11/24 17:09:00
3805= =发表于:2014/11/24 17:10:00
3806= =发表于:2014/11/24 17:15:00
3807= =发表于:2014/11/24 17:23:00
3808= =发表于:2014/11/24 17:25:00
3809= =发表于:2014/11/24 17:28:00
3810= =发表于:2014/11/24 17:28:00
3811= =发表于:2014/11/24 17:29:00
3812= =发表于:2014/11/24 17:30:00
3813= =发表于:2014/11/24 17:30:00
3814= =发表于:2014/11/24 17:37:00
3815= =发表于:2014/11/24 17:38:00
3816= =发表于:2014/11/24 17:40:00
TOKYO – Opening in?Japan, its last major territory, last weekend,?“Interstellar” topped the Nov. 22-23?box office?with $1.9 million on 515 screens.
Bowing in second spot was “Miracle: Devil Claus’ Love and Magic,”?veteran hit-maker Isshin Inudo’s holiday-themed romantic drama, with an estimated $1.5?million.
Meanwhile, last week’s number one, Takashi Miike’s death game thriller “As?the Gods Will,” slipped to number three with $1.3 million, while last week’s?number two, Daihachi Yoshida’s embezzlement drama “Pale Moon,” fell to?number four with $850,000.
Another opener, the SF/fantasy animation “Attack on Titan,” bowed at number?five with $680,000.
3817= =发表于:2014/11/24 17:45:00
5#那部砸了不也开了大HIT舞台挨拶吗
只要想开,还怕找不到借口
3818= =发表于:2014/11/24 17:46:00
3819= =发表于:2014/11/24 17:49:00
3820= =发表于:2014/11/24 17:52:00
= =2014-11-24 17:45:00